Item Shop
MoreRankings
MoreCategory
Server
| Rank | Character | PK Count |
|---|---|---|
| 1 | APextinhA | Nv. 400 (16 RR) |
| 2 | MAGO-BR | Nv. 1 (2 RR) |
| 3 | Kirito | Nv. 1600 (0 RR) |
| 4 | Isolde | Nv. 400 (0 RR) |
| 5 | Ivan | Nv. 400 (0 RR) |
Hall of Fame
MoreCategory
Server
| Rank | Character | PK Count |
|---|---|---|
| 1 | APextinhA | 16400 pts |
| 2 | MAGO-BR | 2001 pts |
| 3 | Kirito | 1600 pts |
| 4 | Isolde | 400 pts |
| 5 | Ivan | 400 pts |
MU Introduction
MU Online, produced by ElementsOfMU Inc is a full 3D MMORPG which is one of
the leading online games developed in Korea.
MU is a highly involved fantasy RPG based on the legendary Continent of MU.
MU established a basic frame of various online games and other following games and regarded as a pioneer of 3D MMORPG.



